<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlowWorks</title>
	<atom:link href="http://www.flowworks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flowworks.com</link>
	<description>know your data</description>
	<lastBuildDate>Mon, 07 May 2012 16:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FlowWorks Exhibiting at WEF Collection Systems 2012</title>
		<link>http://www.flowworks.com/conferences-blog/flowworks-exhibiting-at-wef-collection-systems-2012</link>
		<comments>http://www.flowworks.com/conferences-blog/flowworks-exhibiting-at-wef-collection-systems-2012#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:52:33 +0000</pubDate>
		<dc:creator>Amelia Eierdam</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[WEF Collection Systems]]></category>

		<guid isPermaLink="false">http://www.flowworks.com/?p=3981</guid>
		<description><![CDATA[Once again FlowWorks will be exhibiting at the WEF Collection Systems conference.  We invite all wastewater management professionals attending to stop by booth #113 to see the new tools and find out why FlowWorks is changing the way municipalities and &#8230; <a href="http://www.flowworks.com/conferences-blog/flowworks-exhibiting-at-wef-collection-systems-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flowworks.com/conferences-blog/flowworks-exhibiting-at-wef-collection-systems-2012/attachment/wefcollect2012" rel="attachment wp-att-3984"><img class="alignnone size-full wp-image-3984" title="wefcollect2012" src="http://www.flowworks.com/wp-content/uploads/wefcollect2012.jpg" alt="" width="706" height="153" /></a></p>
<p>Once again FlowWorks will be exhibiting at the WEF Collection Systems conference.  We invite all wastewater management professionals attending to stop by booth #113 to see the new tools and find out why FlowWorks is changing the way municipalities and utilities manage monitoring data.</p>
<p>The 2012 <a href="http://www.wef.org/CollectionSystems/">Collection Systems</a> conference will be held in the St. Louis Convention Center, June 3 &#8211; 6 with the exhibition running June 4 &#8211; 5.  This year’s conference will bring together environmental professionals from the technical and regulatory communities to discuss state-of-the-art techniques for assessment and control of collection systems while promoting the use and acceptance of effective innovative technologies.  The conference committee has created a program of technical sessions and a workshop to convey the current trends and processes of the industry.  Come to St. Louis for an exciting educational and networking event!</p>
<p>The <a href="http://www.wef.org">Water Environment Federation</a> is a not-for-profit technical and educational organization with 36,000 individual members and 75 affiliated member associations representing water quality professionals around the world.</p>
<p>Be sure to stop by Booth #113, see a demonstration of FlowWorks using live data and find out why this really is <em>A Better Way to Manage Data</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowworks.com/conferences-blog/flowworks-exhibiting-at-wef-collection-systems-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Water and Sewer Commission Now a FlowWorks User</title>
		<link>http://www.flowworks.com/monitoring/boston-water-and-sewer-commission-now-a-flowworks-user</link>
		<comments>http://www.flowworks.com/monitoring/boston-water-and-sewer-commission-now-a-flowworks-user#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:42:48 +0000</pubDate>
		<dc:creator>Amelia Eierdam</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://www.flowworks.com/?p=3825</guid>
		<description><![CDATA[Boston Water and Sewer Commission (BWSC, the Commission) has selected FlowWorks to help pull their data together across different management platforms and to better understand stormwater and flood events.  The FlowWorks platform allows BWSC to investigate the dynamics of rainfall, &#8230; <a href="http://www.flowworks.com/monitoring/boston-water-and-sewer-commission-now-a-flowworks-user">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;"><img class="alignnone size-full wp-image-3836" title="Boston City Skyline" src="http://www.flowworks.com/wp-content/uploads/Boston.jpg" alt="" width="512" height="222" /></div>
<div>
<p>Boston Water and Sewer Commission (BWSC, the Commission) has selected FlowWorks to help pull their data together across different management platforms and to better understand stormwater and flood events.  The FlowWorks platform allows BWSC to investigate the dynamics of rainfall, trunk flow and level, and pressure fluctuations in real time to better understand the causes of basin flooding.</p>
<p>In addition, FlowWorks is also pleased to be working with Flow Assessment Services out of Bedford, NH.  Flow Assessment provides flow-monitoring services to BWSC under contract, and will be performing all data acquisition field services and QA/QC for the project.</p>
<p>FlowWorks is working with Paul Keohan, Project Manager at the Commission, to improve access to data being collected around Boston.  Recently, the Commission expanded the collection of rainfall data to better understand the distribution of rain across the city.  Under a separate project, the Commission is measuring water depths and velocities.  FlowWorks makes it possible to integrate the data from both of these projects into one platform that the Commission can access outside of the normal working hours.</p>
<p>According to Paul Keohan, being able to access rainfall and depths during a large storm, rather than using rainfall forecasts, will improve the Commission&#8217;s ability to monitor the collection system and determine if corrective measures are needed to prevent flooding</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flowworks.com/monitoring/boston-water-and-sewer-commission-now-a-flowworks-user/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon &#8211; Important New Changes to the Work Screen</title>
		<link>http://www.flowworks.com/features/coming-soon-important-new-changes-to-the-work-screen</link>
		<comments>http://www.flowworks.com/features/coming-soon-important-new-changes-to-the-work-screen#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:15:39 +0000</pubDate>
		<dc:creator>Amelia Eierdam</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[Support Center]]></category>
		<category><![CDATA[User Request]]></category>
		<category><![CDATA[Work Screen]]></category>

		<guid isPermaLink="false">http://www.flowworks.com/?p=3810</guid>
		<description><![CDATA[One of the changes most often requested by FlowWorks users is a smaller, cleaner and less obtrusive menu interface at the work screen &#8211; the screen behind the login. The idea is to make better use of valuable screen real estate &#8230; <a href="http://www.flowworks.com/features/coming-soon-important-new-changes-to-the-work-screen">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the changes most often requested by FlowWorks users is a smaller, cleaner and less obtrusive menu interface at the work screen &#8211; the screen behind the login. The idea is to make better use of valuable screen real estate to allow users more room to do their actual work. We heard you: we have a new interface coming that will do all this and more!</p>
<p>The current FlowWorks menu system takes up a large portion of the screen area above and around the work screen itself. As viewed here, you can see that about a third of the screen is taken up by menu items and unused white space.</p>
<p><a href="http://www.flowworks.com/features/coming-soon-important-new-changes-to-the-work-screen/attachment/currentbackend2" rel="attachment wp-att-3865"><img class="alignnone size-full wp-image-3865" title="currentbackend2" src="http://www.flowworks.com/wp-content/uploads/currentbackend2.jpg" alt="" width="640" height="543" /></a></p>
<p>In the new format, we have condensed and compacted the menu bar and menu items into something much more screen friendly. Looking at the mock-up below, you can see a new header and menu bar that have been reduced to about a third of their current size.</p>
<p><a href="http://www.flowworks.com/features/coming-soon-important-new-changes-to-the-work-screen/attachment/newbackend1" rel="attachment wp-att-3904"><img class="alignnone size-full wp-image-3904" title="newbackend1" src="http://www.flowworks.com/wp-content/uploads/newbackend1.jpg" alt="" width="640" height="381" /></a></p>
<p>Other more subtle changes to the side bars and other elements are also visible, all intended to maximize the work screen area.  In addition, we have also adding a bread-crumb trail to make it easier to navigate around the back end.  As part of the makeover, we will introduce a new button at the right of the menu bar designed to take users directly to the FlowWorks Support Center &#8211; our new central location to report, monitor, and solve all user support requests.</p>
<p>The new interface will make it even easier to manage, edit, and analyze data in FlowWorks. This is another example of how requests from our users help us make FlowWorks a better platform for everyone.  Thank you, from all of FlowWorks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowworks.com/features/coming-soon-important-new-changes-to-the-work-screen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the New FlowWorks Support Center</title>
		<link>http://www.flowworks.com/training/introducing-the-flowworks-support-center</link>
		<comments>http://www.flowworks.com/training/introducing-the-flowworks-support-center#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:13:00 +0000</pubDate>
		<dc:creator>Amelia Eierdam</dc:creator>
				<category><![CDATA[Billing Support]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[Bug Reports]]></category>
		<category><![CDATA[Feature Request]]></category>
		<category><![CDATA[Support Center]]></category>

		<guid isPermaLink="false">http://www.flowworks.com/?p=3797</guid>
		<description><![CDATA[We are pleased to announce the new FlowWorks Support Center.  The FlowWorks Support Center is a new interface designed to allow us to better serve users by creating a single, central location to report, monitor and solve all support requests.  &#8230; <a href="http://www.flowworks.com/training/introducing-the-flowworks-support-center">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flowworks.com/training/introducing-the-flowworks-support-center/attachment/zendeskbanner" rel="attachment wp-att-3798"><img class="alignnone size-full wp-image-3798" title="zendeskbanner" src="http://www.flowworks.com/wp-content/uploads/zendeskbanner.jpg" alt="" width="610" height="85" /></a></p>
<p>We are pleased to announce the new FlowWorks Support Center.  The FlowWorks Support Center is a new interface designed to allow us to better serve users by creating a single, central location to report, monitor and solve all support requests.  The FlowWorks Support Center provides an easy interface through which to submit feature requests, bug reports, and other help ticket items. The Support Center also provides a quick link of all of our training, troubleshooting and &#8220;how-to&#8221; posts and videos complete with an easy-to-access menu.</p>
<p>The FlowWorks Support Center is accessible by clicking on the <strong>Support</strong> link once you are logged in to FlowWorks. This will take you to the Support Center Main Page where you can submit help requests, suggest new features, or simply read up on how to perform an I&amp;I analysis.</p>
<p>This and many more changes are coming to FlowWorks shortly &#8211; all designed to allow you to work easily and more efficiently.  The power of FlowWorks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowworks.com/training/introducing-the-flowworks-support-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlowWorks Employee #1 is Leaving!</title>
		<link>http://www.flowworks.com/office/flowworks-employee-1-is-leaving</link>
		<comments>http://www.flowworks.com/office/flowworks-employee-1-is-leaving#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:22:38 +0000</pubDate>
		<dc:creator>Timothy Hicks</dc:creator>
				<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.flowworks.com/?p=3657</guid>
		<description><![CDATA[Phanthira Sampataphakdee, know to all as Pakki, is leaving us.  Actually she left at the end of last year when her work visa ran out but she continued to stop by on occasion to bring us coffee or sticky rice &#8230; <a href="http://www.flowworks.com/office/flowworks-employee-1-is-leaving">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flowworks.com/office/flowworks-employee-1-is-leaving/attachment/pakki" rel="attachment wp-att-3661"><img class="size-full wp-image-3661 alignright" title="Pakki" src="http://www.flowworks.com/wp-content/uploads/Pakki.jpg" alt="" width="196" height="219" /></a>Phanthira Sampataphakdee, know to all as Pakki, is leaving us.  Actually she left at the end of last year when her work visa ran out but she continued to stop by on occasion to bring us coffee or sticky rice or to work the odd volunteer project for which we are most greatful.</p>
<p>Pakki started with us (me) in early 2010 back when FlowWorks was just a crazy idea.  She was an international business student at Seattle University (my alma mater) at the time.  She came aboard as an unpaid intern because she needed some work experience and I needed someone to help pull together market data to figure out if this thing was worth our time.  The rest, as they say, is history.</p>
<p>Pakki helped out as she could between classes and other commitments and then came on full-time when her work visa came through.  She organized our filing system, booked and organized trade shows, scheduled travel, had a hand in building internal processes and generally did it all.  But now she’s leaving for good, going back to her native Thailand and her family and the future that awaits.</p>
<p>We will miss her.  We will miss her smile, her irrepressible sense of humor, her intelligence, her work ethic and her excellent taste in spicy food.  She is absolutely one of the smartest, most energetic people I know.</p>
<p>Fact:  She graduated 4-year college 6 months before she could drink legally!</p>
<p>So thank you Phanthira, for all you have done for FlowWorks and for me.  I know you will be a great success wherever you end up.</p>
<p>Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowworks.com/office/flowworks-employee-1-is-leaving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlowWorks Featured in Municipal Sewer &amp; Water Magazine</title>
		<link>http://www.flowworks.com/data-management/flowworks-featured-in-municipal-sewer-water-magazine-2</link>
		<comments>http://www.flowworks.com/data-management/flowworks-featured-in-municipal-sewer-water-magazine-2#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:46:38 +0000</pubDate>
		<dc:creator>Amelia Eierdam</dc:creator>
				<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Data collection]]></category>
		<category><![CDATA[Graphing Tools]]></category>
		<category><![CDATA[MSW]]></category>
		<category><![CDATA[Municipal Sewer and Water]]></category>
		<category><![CDATA[Technology Test Drive]]></category>
		<category><![CDATA[Timothy Hicks]]></category>

		<guid isPermaLink="false">http://www.flowworks.com/?p=3235</guid>
		<description><![CDATA[FlowWorks is making waves once again. This time by being featured in the February/March 2012 issue of Municipal Sewer &#38; Water. Ted J. Rulseh writes in the Technology Test Drive column about FlowWorks in an article titled, “All Flowing Together”. &#8230; <a href="http://www.flowworks.com/data-management/flowworks-featured-in-municipal-sewer-water-magazine-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flowworks.com/?attachment_id=3135" rel="attachment wp-att-3135"><img title="Muncipal Sewer and Water Cover 2012" src="http://www.flowworks.com/wp-content/uploads/Muncipal-Sewer-and-Water-Cover-febmar-2012.jpg" alt="" width="537" height="649" /></a></p>
<p>FlowWorks is making waves once again. This time by being featured in the February/March 2012 issue of Municipal Sewer &amp; Water. Ted J. Rulseh writes in the Technology Test Drive column about FlowWorks in an article titled, “All Flowing Together”. The article describes how FlowWorks can save both time and money by cutting down the tedium and unnecessary steps involved in data monitoring.</p>
<p>On page 58, Ted summarizes his observations by saying “It was easy to see how the graphic, reporting and calculation capabilities in FlowWorks could save engineers from significant amounts of tedious work. The various reporting and calculation functions appeared to be intuitive, at least for an engineer or other professional experienced in sewer system operations and planning”. Tim Hicks, president of FlowWorks, is also quoted in the article, saying of FlowWorks’ abilities, “Turn weeks of spreadsheet work into a couple of hours of FlowWorks work”.</p>
<p>An online version of the Technology Test Drive article featuring FlowWorks can be found <a href="http://www.mswmag.com/editorial/2012/02/all_flowing_together" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowworks.com/data-management/flowworks-featured-in-municipal-sewer-water-magazine-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

