<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlowWorks</title>
	<atom:link href="http://www.flowworks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flowworks.com</link>
	<description>know your data</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:57:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FlowWorks Has a New Home!</title>
		<link>http://www.flowworks.com/blog/flowworks-has-found-a-new-home</link>
		<comments>http://www.flowworks.com/blog/flowworks-has-found-a-new-home#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:14:43 +0000</pubDate>
		<dc:creator>Nadine Caouette</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.flowworks.com/?p=3041</guid>
		<description><![CDATA[After months of looking for office space, FlowWorks has found a new home in one of the most exciting parts of Seattle—-the International District! Located at 606 Maynard Avenue South, FlowWorks has agreed to share office space with the Pat &#8230; <a href="http://www.flowworks.com/blog/flowworks-has-found-a-new-home">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After months of looking for office space, FlowWorks has found a new home in one of the most exciting parts of Seattle—-the International District! Located at 606 Maynard Avenue South, FlowWorks has agreed to share office space with the <a href="http://www.patgraney.org/">Pat Graney Dance Company</a>.  Pat is an innovator in modern dance and well-known Seattle artist.  She is also a great lady and we are very happy to be associated with her.</p>
<p>We officially moved in on January 6, 2012 after a few weeks of clearing out, construction and moving furniture. Here are some photos!</p>
<p><a href="http://www.flowworks.com/blog/flowworks-has-found-a-new-home/attachment/1" rel="attachment wp-att-3042"><img class="alignnone size-full wp-image-3042" title="-1" src="http://www.flowworks.com/wp-content/uploads/1.jpg" alt="" width="600" height="434" /></a><br />
Pat Graney and Randi are looking through the office set-up plans before the move-in.</p>
<p><a href="http://www.flowworks.com/blog/flowworks-has-found-a-new-home/attachment/2" rel="attachment wp-att-3043"><img class="alignnone size-full wp-image-3043" title="-2" src="http://www.flowworks.com/wp-content/uploads/2.jpg" alt="" width="2592" height="1944" /></a><br />
Some of the FlowWorks crew hard at work on our first day in the new location. There is still lots to do, but we are adjusting well.  It&#8217;s nice to be settled.</p>
<p>We should mention that we are just blocks away from Safeco and PhoneCompany fields, home of the Seattle Mariners, Seattle Sounders FC and the Seahawks, as well as in the middle of a whole bunch of Chinese and international restaurants. We cannot wait to try out all the food &#8211; 2012 is going to be an exciting (and maybe fattening) year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowworks.com/blog/flowworks-has-found-a-new-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlowWorks is Featured in Treatment Plant Operator Magazine</title>
		<link>http://www.flowworks.com/uncategorized/flowworks-is-featured-in-treatment-plant-operator-magazine</link>
		<comments>http://www.flowworks.com/uncategorized/flowworks-is-featured-in-treatment-plant-operator-magazine#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:16:31 +0000</pubDate>
		<dc:creator>Nadine Caouette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flowworks.com/?p=3019</guid>
		<description><![CDATA[FlowWorks is featured in the January 2012 issue of Treatment Plant Operator (TPO) magazine. On page 49 in the Product News section, FlowWorks is shown along with an image of the Graphic Editing screen. TPO explains that FlowWorks “enables users &#8230; <a href="http://www.flowworks.com/uncategorized/flowworks-is-featured-in-treatment-plant-operator-magazine">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flowworks.com/uncategorized/flowworks-is-featured-in-treatment-plant-operator-magazine/attachment/picture-13-2" rel="attachment wp-att-3020"><img class="alignnone size-full wp-image-3020" title="Picture 13" src="http://www.flowworks.com/wp-content/uploads/Picture-131.png" alt="" width="314" height="380" /></a></p>
<p>FlowWorks is featured in the January 2012 issue of Treatment Plant Operator (TPO) magazine. On page 49 in the Product News section, FlowWorks is shown along with an image of the Graphic Editing screen. TPO explains that FlowWorks “enables users to highlight data directly on time-series, scatter graphs or in tables, then flip to an editing screen.” Flowworks also saves a complete history of all edits with notes allowing users to reverse changes at any time. FlowWorks collects data from any flow meter plus SCADA, USGS and NOAA environmental stations. It is good to see that we are being recognized!</p>
<p>You can check out the digital copy of TPO <a href="http://www.tpomag.com/ezine/">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowworks.com/uncategorized/flowworks-is-featured-in-treatment-plant-operator-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlowWorks Receives Very High Marks For Our WEFTEC Exhibit</title>
		<link>http://www.flowworks.com/blog/flowworks-receives-very-high-marks-for-our-weftec-exhibit</link>
		<comments>http://www.flowworks.com/blog/flowworks-receives-very-high-marks-for-our-weftec-exhibit#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:20:45 +0000</pubDate>
		<dc:creator>Nadine Caouette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[WEFTEC]]></category>

		<guid isPermaLink="false">http://www.flowworks.com/?p=2918</guid>
		<description><![CDATA[The 2011 Water Environment Federation’s Annual Technical Exhibition and Conference was a huge success for FlowWorks. Not only that, we received very high markings on the WEFTEC 21-point Exhibiting Effectiveness Evaluation tool, an observation and evaluation conducted by a team &#8230; <a href="http://www.flowworks.com/blog/flowworks-receives-very-high-marks-for-our-weftec-exhibit">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2011 Water Environment Federation’s Annual Technical Exhibition and Conference was a <a href="http://www.flowworks.com/blog/flowworks-creates-big-buzz-at-weftec-2011">huge success</a> for FlowWorks. Not only that, we received very high markings on the WEFTEC 21-point Exhibiting Effectiveness Evaluation tool, an observation and evaluation conducted by a team of trained evaluators directed by Jefferson Davis, president of Competitive Edge. During the show, each booth was observed and evaluated in three main categories: Overall Exhibit Presentation, Product/Service Presentation, and Exhibit Staff. FlowWorks received above average markings on all categories!</p>
<p>Check out our over-all presentation:<br />
<a href="http://www.flowworks.com/blog/flowworks-receives-very-high-marks-for-our-weftec-exhibit/attachment/picture-12" rel="attachment wp-att-2920"><img src="http://www.flowworks.com/wp-content/uploads/Picture-12.png" alt="" title="Exhibit presentation" width="734" height="551" class="alignnone size-full wp-image-2920" /></a><br />
We also received above average scores on the product/ service presentation:<br />
<a href="http://www.flowworks.com/blog/flowworks-receives-very-high-marks-for-our-weftec-exhibit/attachment/picture-13" rel="attachment wp-att-2921"><img src="http://www.flowworks.com/wp-content/uploads/Picture-13.png" alt="" title="Picture 13" width="734" height="551" class="alignnone size-full wp-image-2921" /></a><br />
And finally, the FlowWorks team received high marks on the exhibit staff:<br />
<a href="http://www.flowworks.com/blog/flowworks-receives-very-high-marks-for-our-weftec-exhibit/attachment/picture-16" rel="attachment wp-att-2922"><img src="http://www.flowworks.com/wp-content/uploads/Picture-16.png" alt="" title="Picture 16" width="791" height="633" class="alignnone size-full wp-image-2922" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowworks.com/blog/flowworks-receives-very-high-marks-for-our-weftec-exhibit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Is Onto Something!</title>
		<link>http://www.flowworks.com/blog/india-is-onto-something</link>
		<comments>http://www.flowworks.com/blog/india-is-onto-something#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:00:02 +0000</pubDate>
		<dc:creator>Nadine Caouette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SCADA]]></category>

		<guid isPermaLink="false">http://www.flowworks.com/?p=2906</guid>
		<description><![CDATA[Balaji Automation, an Indian manufacturer and supplier of auto and electrical control systems, is now offer SCADA control panels that can be connected to FlowWorks. From their website: Indeed, “FlowWorks is not just for data loggers and does a lot &#8230; <a href="http://www.flowworks.com/blog/india-is-onto-something">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Balaji Automation, an Indian manufacturer and supplier of auto and electrical control systems, is now offer SCADA control panels that can be connected to FlowWorks.  From their <a href="http://www.indiamart.com/balajiautomation/electrical-control-panel.html">website</a>:</p>
<p><a href="http://www.flowworks.com/blog/india-is-onto-something/attachment/picture-14" rel="attachment wp-att-2907"><img src="http://www.flowworks.com/wp-content/uploads/Picture-14.png" alt="" title="screenshot balaji automation" width="753" height="363" class="alignnone size-full wp-image-2907" /></a></p>
<p>Indeed, “FlowWorks is not just for data loggers and does a lot more than store and plot data”!  Readers know that FlowWorks is a collaborative data management platform that can be used to combine environmental data with SCADA data to help make sense of it all.  Once all the data is together, it can easily be monitored and alarmed across all inputs including SCADA inputs.  Users can even set and acknowledge notifications and alarms from anywhere via a secure internet connection without needing to involve IT.  Once connect, users can access the FlowWorks reporting tools to produce graphs and summary tables for reports including water consumption, water quality, rainfall statistics and IDF curves, pump run times, chemical injection summaries, etc. from their SCADA data. </p>
<p>And most importantly, FlowWorks provides data viewing and analysis tools only. There are none of the control functions typically associated with SCADA.  When engineers and managers are viewing SCADA data in FlowWorks from your SCADA system, it is a mirrored copy of the data rather than the original data itself.  Your SCADA system and network remain secure &#8211; always.</p>
<p>You can read more about using FlowWorks with your SCADA system <a href="http://www.flowworks.com/blog/using-scada-with-flowworks">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowworks.com/blog/india-is-onto-something/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlowWorks at IWEA 2011, Booth #47</title>
		<link>http://www.flowworks.com/blog/flowworks-at-iwea-2011-booth-47</link>
		<comments>http://www.flowworks.com/blog/flowworks-at-iwea-2011-booth-47#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:33:37 +0000</pubDate>
		<dc:creator>Nadine Caouette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[IWEA]]></category>

		<guid isPermaLink="false">http://www.flowworks.com:8088/?p=2548</guid>
		<description><![CDATA[FlowWorks is looking forward to participating in the 75th Annual Indiana Water Environment Association conference at the Westin Exhibit Hall in Indianapolis, Indiana this November 16th and 17th. FlowWorks president, Timothy Hicks, will be attending and says, &#8220;We have a &#8230; <a href="http://www.flowworks.com/blog/flowworks-at-iwea-2011-booth-47">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.flowworks.com/wp-content/uploads/Picture-5-300x146.png" alt="" title="Picture-5-300x146" width="300" height="146" class="alignnone size-full wp-image-2549" /></p>
<p>FlowWorks is looking forward to participating in the 75th Annual <strong><a href="http://www.indianawea.org/conference/index.html">Indiana Water Environment Association</a></strong> conference at the Westin Exhibit Hall in Indianapolis, Indiana this November 16th and 17th.</p>
<p>FlowWorks president, Timothy Hicks, will be attending and says, &#8220;We have a lot to offer the water and waste water utilities of the Midwest.  Our ability to easily and securely bring people and data together to solve problems like combined sewer overflows (CSOs) is being noticed.  Now that Cincinnati is on board, we are getting lots of interest throughout Indiana, Ohio and Kentucky.  We figured it was time to go to Indianapolis and support IWEA.”</p>
<p>FlowWorks is a powerful suite of online data collection, monitoring, analysis, and reporting tools that is showing signs of becoming indispensable for utilities, municipalities and consulting engineering firms.</p>
<p>The IWEA is committed to protecting and preserving Indiana’s waterways through education.  FlowWorks will be among 111 exhibitors at the Westin. 2011 IWEA attendees will have the opportunity to:</p>
<ul>
<li>See the latest products and services</li>
<li>Learn about latest practices, technologies, solutions and regulations in the water quality field</li>
<li>Earn training credit hours (TCHs) or professional development hours (PDHs) by attending technical sessions, participating in tours and for time spent at the exhibition</li>
<li>Network with fellow water professionals</li>
</ul>
<p>The IWEA show is pretty much the last Water Environment show of the year, and the last of (14) trade shows FlowWorks will have attended this year alone!  When at the show, please be sure to stop by <strong>Booth #47 </strong>and say, “Congratulations!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowworks.com/blog/flowworks-at-iwea-2011-booth-47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlowWorks Welcomes Cincinnati</title>
		<link>http://www.flowworks.com/blog/flowworks-welcomes-cincinnati</link>
		<comments>http://www.flowworks.com/blog/flowworks-welcomes-cincinnati#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:56:24 +0000</pubDate>
		<dc:creator>Nadine Caouette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSO Monitoring]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.flowworks.com:8088/?p=2083</guid>
		<description><![CDATA[The City of Cincinnati is the latest municipality to join FlowWorks. The city is beginning the process of moving all environmental monitoring data to the FlowWorks web platform where it will be securely stored, edited, analyzed and turned into actionable &#8230; <a href="http://www.flowworks.com/blog/flowworks-welcomes-cincinnati">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.flowworks.com/wp-content/uploads/cincinnatiskyline-300x175.jpg" alt="" title="cincinnatiskyline" width="300" height="175" class="alignnone size-medium wp-image-2326" /></p>
<p>The City of Cincinnati is the latest municipality to join FlowWorks.  The city is beginning the process of moving all environmental monitoring data to the FlowWorks web platform where it will be securely stored, edited, analyzed and turned into actionable information.</p>
<p>In the fall of 2010, when ADS Environmental Services was bidding flow monitoring services to Cincinnati they asked FlowWorks to team with them for data management.  ADS knew from their successful partnership for Seattle that FlowWorks would help them deliver superior quality data and save time and money in the process.</p>
<p>ADS was successful and Cincinnati awarded contract to provide flow services for capital improvement and other modeling projects.  At present, this includes flow servicing, data management and QA/QC for over 200 monitoring stations.  The data is being uploaded directly to FlowWorks, where it will be combined with other Cincinnati environmental data including historic flow metering stations, rain gauges, SCADA pump stations, and CSO and SSO sites.</p>
<p>Check back soon for more information including how FlowWorks is helping Cincinnati and other municipalities worldwide achieve the most efficient and comprehensive flow monitoring possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowworks.com/blog/flowworks-welcomes-cincinnati/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

